Shikoku Pilgrimage
2 Australians 2 Months 88 Temples
Recent Posts
Introduction
Day 1 : 07 April 2009
Day 2 : 08 April 2009
Day 3 : 09 April 2009
Day 4 : 10 April 2009
Day 5 : 11 April 2009
Day 6 : 12 April 2009
Day 7 : 13 April 2009
Day 8 : 14 April 2009
Day 9 : 15 April 2009
Day 10 : 16 April 2009
Day 11 : 17 April 2009
Day 12 : 18 April 2009
Day 13 : 19 April 2009
Day 14 : 20 April 2009
Day 15 : 21 April 2009
Day 16 : 22 April 2009
Day 17 : 23 April 2009
Day 18 : 24 April 2009
Day 19 : 25 April 2009
Day 20 : 26 April 2009
Day 21 : 27 April 2009
Day 22 : 28 April 2009
Day 23 : 29 April 2009
Day 24 : 30 April 2009
Day 25 : 01 May 2009
Day 26 : 02 May 2009
Day 27 : 03 May 2009
Day 28 : 04 May 2009
Day 29 : 05 May 2009
Day 30 : 06 May 2009
Day 31 : 07 May 2009
Day 32 : 08 May 2009
Day 33 : 09 May 2009
Day 34 : 10 May 2009
Day 35 : 11 May 2009
Day 36 : 12 May 2009
Day 37 : 13 May 2009
Day 38 : 14 May 2009
Day 39 : 15 May 2009
Day 40 : 16 May 2009
Day 41 : 17 May 2009
Day 42 : 18 May 2009
Day 43 : 19 May 2009
Day 44 : 20 May 2009
Day 45 : 21 May 2009
Day 46 : 22 May 2009
Day 47 : 23 May 2009
Day 48 : 24 May 2009
Day 49 : 25 May 2009
Day 50 : 26 May 2009
Day 51 : 27 May 2009
Day 52 : 28 May 2009
Day 53 : 29 May 2009
Day 54 : 30 May 2009
Day 55 : 31 May 2009
Day 56 : 01 June 2009
Day 57 : 02 June 2009
Day 58 : 03 June 2009
Postscript:
Pages
Shikoku Pilgrimage
Introduction
Route Map of Shikoku Pilgrimage
Heart Sutra
Temple Locations
Google Earth
Kumano Kodo
Koyasan
Nara
Kyoto
Text Only
Home Page & Contact
Tokushima Forecast
,
Pressure:
Humidity: %
Winds:
Sunrise:
Sunset:
Heart Sutra
Posted in (click on pictures to enlarge)
Listen to the Heart Sutra: